Drive a Ssangyong New Tivoli from just £199 per month with 2.9% APR or from £14,345 on the road.
48 Monthly Payments of | £199.00 |
On-the-Road Cash Price | £14,345.00 |
Customer Deposit | £140.49 |
Total amount of credit | £14,204.51 |
Interest charges | £1,157.49 |
Total Amount Payable | £15,502.49 |
Optional final payment | £5,810.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £249.00 |
On-the-Road Cash Price | £17,345.00 |
Customer Deposit | £425.81 |
Total amount of credit | £16,919.19 |
Interest charges | £1,342.81 |
Total Amount Payable | £18,687.81 |
Optional final payment | £6,310.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £299.00 |
On-the-Road Cash Price | £20,345.00 |
Customer Deposit | £711.14 |
Total amount of credit | £19,633.86 |
Interest charges | £1,528.14 |
Total Amount Payable | £21,873.14 |
Optional final payment | £6,810.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £319.00 |
On-the-Road Cash Price | £21,845.00 |
Customer Deposit | £1,125.27 |
Total amount of credit | £20,719.73 |
Interest charges | £1,602.27 |
Total Amount Payable | £23,447.27 |
Optional final payment | £7,010.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £309.00 |
On-the-Road Cash Price | £20,845.00 |
Customer Deposit | £757.44 |
Total amount of credit | £20,087.56 |
Interest charges | £1,554.44 |
Total Amount Payable | £22,399.44 |
Optional final payment | £6,810.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £329.00 |
On-the-Road Cash Price | £22,345.00 |
Customer Deposit | £1,171.57 |
Total amount of credit | £21,173.43 |
Interest charges | £1,628.57 |
Total Amount Payable | £23,973.57 |
Optional final payment | £7,010.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £309.00 |
On-the-Road Cash Price | £21,845.00 |
Customer Deposit | £1,132.75 |
Total amount of credit | £20,712.25 |
Interest charges | £1,629.75 |
Total Amount Payable | £23,474.75 |
Optional final payment | £7,510.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
48 Monthly Payments of | £329.00 |
On-the-Road Cash Price | £23,345.00 |
Customer Deposit | £1,546.88 |
Total amount of credit | £22,798.12 |
Interest charges | £1,703.88 |
Total Amount Payable | £25,048.88 |
Optional final payment | £7,710.00 |
Option to purchase fee included in optional final payment | £10.00 |
Fixed rate of interest per year, true | 2.8% |
Mileage per Annum | 9,000 |
Excess mileage charge, per mile | 9p |
Duration of agreement | 49 months |
APR Representative | 2.9% APR |
Offer available at participating dealers on applicable models and subject to availability. Personal Contract Purchase. Ts& Cs apply. Finance subject to status. Applicants must be 18 and over. 2.9% APR Representative PCP deals through SsangYong Financial Services a trading name of Northridge Finance, BT1 5LR. Examples based on a maximum annual mileage of 9,000 miles p.a. Excess mileage charges may apply at the end of the agreement if maximum annual mileage exceeded. If the agreement ends early the maximum total mileage will apply pro-rata to the reduced period of hire. Offer available on registrations up until 31st December 2021. Prices are correct at time of being published and are subject to change without notice. Commission may be received.
Need more information, simply fill in the form below and we'll get straight back to you.
New Citroën C3 Aircross, C4 Picasso and New C5 Aircross were all named as winners at the inaugural Company Car Today CCT100 Awards in London earlier this afternoon.
Posted: 22-01-2018Citroën will showcase its products on a completely redesigned stand at this year’s Geneva International Motor Show. With six models launched in Europe in less than two years.
Posted: 27-02-2018New Citroën C4 Cactus hatchback is now available to order in the UK, priced from just £17,265 OTR. Benefitting from the Citroën Advanced Comfort® programme, this new model represents a European premiere for the brand’s new suspension.
Posted: 03-01-2018